|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| W. Stargell | PIT | NL | 0 | 0 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
| R. Staub | MON | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| J. Stephenson | SFN | NL | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Stewart | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 | 0 | 0 |
| B. Stinson | LAN | NL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Stoneman | MON | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Stone | ATL | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Stone | PHI | NL | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Stone | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -5 | 0 |
| M. Stottlemyre | NYA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Stroud | WS2 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| D. Stuart | CAL | AL | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Suarez | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Sudakis | LAN | NL | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| G. Sutherland | MON | NL | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Sutton | LAN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Swoboda | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| F. Talbot | OAK-SE1 | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tartabull | OAK | AL | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -7 | 0 | 0 |
| J. Tatum | CAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| C. Taylor | PIT | NL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. Taylor | SLN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Taylor | KCA | AL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Taylor | PHI | NL | 0 | 0 | -2 | -2 | -8 | 0 | 0 | 0 | 0 | 0 |
| G. Tenace | OAK | AL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Tepedino | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| G. Thomas | BOS | AL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Tiant | CLE | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Tillman | ATL | NL | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Tischinski | MIN | AL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Tolan | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 |
| J. Torborg | LAN | NL | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Torres | HOU | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Torre | SLN | NL | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Torrez | SLN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Tovar | MIN | AL | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 0 |
| D. Tracewski | DET | AL | 0 | 0 | 0 | -1 | -1 | -2 | 0 | 0 | 0 | 0 |
| T. Tresh | DET-NYA | AL | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| T. Uhlaender | MIN | AL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 |
| D. Unser | WS2 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Valdespino | SE1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| S. Valdespino | HOU | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| B. Veale | PIT | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Velazquez | SE1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Versalles | CLE-WS2 | AL | 0 | 0 | 0 | -4 | -4 | 0 | 0 | 0 | 0 | 0 |
| J. Vidal | SE1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Voss | CAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| L. Wagner | SFN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Walker | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Walton | SE1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 » |
