|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| F. Throneberry | WS1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 |
| M. Throneberry | NYA | AL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Thurman | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | -1 | 0 |
| D. Tomanek | CLE-KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Torgeson | CHA | AL | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Torre | MLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Triandos | BAL | AL | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Trowbridge | MLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Turley | NYA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Tuttle | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | -3 | 0 |
| J. Urban | KC1 | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Valentinetti | WS1 | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Valo | LAN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -2 | 0 |
| C. Veal | DET | AL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Vernon | CLE | AL | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Virdon | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 0 | 0 |
| O. Virgil | DET | AL | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 |
| L. Wagner | SFN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| R. Walker | LAN | NL | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Wall | BOS | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Walls | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| P. Ward | CLE-KC1 | AL | 0 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| V. Wertz | CLE | AL | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Whisenant | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| B. White | SFN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. White | BOS | AL | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Wilhelm | BAL-CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Willey | MLN | NL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Williams | BAL | AL | 0 | 0 | -5 | 0 | -3 | 0 | -2 | -6 | -3 | 0 |
| S. Williams | LAN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Williams | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| J. Wilson | CHA | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Wilson | DET | AL | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Wise | MLN | NL | 0 | 0 | 0 | -2 | 0 | -2 | 0 | 0 | 0 | 0 |
| R. Witt | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Woodeshick | CLE | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Woodling | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| A. Worthington | SFN | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Wynn | CHA | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Yost | WS1 | AL | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| B. Young | PHI | NL | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Zauchin | WS1 | AL | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Zernial | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| D. Zimmer | LAN | NL | 0 | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 » |
