|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| M. Stairs | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Stammen | WAS | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Stauffer | SDN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Stavinoha | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Stewart | COL | NL | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| E. Stults | LAN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Sullivan | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| J. Suppan | MIL | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Sutton | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Suzuki | SEA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
| K. Suzuki | OAK | AL | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Sweeney | SEA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| N. Swisher | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| S. Taguchi | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| F. Tatis | NYN | NL | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Tatum | CIN | NL | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Teagarden | TEX | AL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Teahen | KCA | AL | 0 | 0 | -1 | 0 | -6 | 0 | 0 | 0 | -3 | 0 |
| M. Teixeira | NYA | AL | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Tejada | HOU | NL | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| M. Thames | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -4 |
| R. Theriot | CHN | NL | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 |
| J. Thole | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Thomas | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| J. Thome | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| J. Thurston | SLN | NL | 0 | 0 | 0 | -1 | -10 | 0 | 0 | 0 | 0 | 0 |
| M. Tolbert | MIN | AL | 0 | 0 | 0 | -4 | -2 | 0 | 0 | 0 | 0 | 0 |
| W. Toregas | CLE | AL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Torrealba | COL | NL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Towles | HOU | NL | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Tracy | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Tracy | ARI | NL | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Tuiasosopo | SEA | AL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Tulowitzki | COL | NL | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| J. Turner | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Uggla | FLO | NL | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Upton | ARI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| J. Uribe | SFN | NL | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| C. Utley | PHI | NL | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Valbuena | CLE | AL | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Valdez | NYN | NL | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| J. Van Every | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Varitek | BOS | AL | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Vazquez | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Vazquez | PIT | NL | 0 | 0 | 0 | -3 | -2 | -4 | 0 | 0 | 0 | 0 |
| E. Velez | SFN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| O. Vizquel | TEX | AL | 0 | 0 | 0 | -3 | -2 | -3 | 0 | 0 | 0 | 0 |
| C. Volstad | FLO | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Votto | CIN | NL | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wainwright | SLN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 » |
