|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| H. Cruz | LAN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -3 | -1 | 0 |
| J. Hale | LAN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -4 | 0 |
| R. Manning | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -3 | -2 | 0 |
| J. Martin | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| N. Nyman | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -7 | -3 | -1 | 0 |
| W. Davis | TEX | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
| D. Moates | TEX | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
| B. North | OAK | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
| R. Coggins | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -1 | -2 |
| M. Lum | ATL | NL | 0 | 0 | -13 | 0 | 0 | 0 | 0 | -5 | -1 | 0 |
| M. Rivers | CAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -5 | 0 | 0 |
| G. Clines | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -6 | 0 | 0 |
| K. Henderson | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 |
| P. Mangual | MON | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0 |
| L. Melendez | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -6 | -1 | 0 |
| J. Grubb | SDN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0 |
| B. Sharp | CHA-MIL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -10 | -3 | 0 |
| R. Office | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 0 | 0 |
| P. Blair | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 0 | 0 |
| R. LeFlore | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 » |
