|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| T. Pendleton | ATL-FLO | NL | 0 | 0 | 0 | 0 | -21 | 0 | 0 | 0 | 0 | 0 |
| S. Penn | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| E. Perez | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Perez | ATL | NL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Perez | COL | NL | 0 | 0 | 0 | -1 | 0 | -2 | 0 | 0 | 0 | 0 |
| R. Perez | TOR | AL | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -1 | 0 |
| T. Perez | TOR | AL | 0 | 0 | 0 | -16 | -2 | -1 | 0 | 0 | 0 | 0 |
| H. Perry | CLE | AL | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Person | NYN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Petagine | NYN | NL | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Peters | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Petkovsek | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Phillips | PHI-SFN | NL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| T. Phillips | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| M. Piazza | LAN | NL | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Pirkl | SEA | AL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| P. Plantier | OAK | AL | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0 | 0 |
| L. Polonia | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | -5 |
| L. Polonia | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| M. Portugal | CIN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Posada | NYA | AL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Pozo | BOS | AL | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| C. Pride | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| T. Prince | LAN | NL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Pritchett | CAL | AL | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Pulliam | COL | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| B. Raabe | MIN | AL | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| T. Raines | NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| M. Ramirez | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| J. Randa | KCA | AL | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 |
| P. Rapp | FLO | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Reboulet | MIN | AL | 0 | 0 | -2 | -2 | -7 | -4 | 0 | 0 | -1 | 0 |
| J. Reed | COL | NL | 0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Reed | SDN | NL | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Rekar | COL | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Relaford | PHI | NL | 0 | 0 | 0 | -1 | 0 | -2 | 0 | 0 | 0 | 0 |
| E. Renteria | FLO | NL | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| A. Reynoso | COL | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Reynolds | HOU | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Ripken | BAL | AL | 0 | 0 | 0 | -2 | -3 | 0 | 0 | 0 | 0 | 0 |
| C. Ripken | BAL | AL | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| K. Ritz | COL | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Roberts | KCA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -2 |
| K. Roberson | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| A. Rodriguez | SEA | AL | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 |
| H. Rodriguez | MON | NL | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| I. Rodriguez | TEX | AL | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Rodriguez | BOS | AL | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| S. Rolen | PHI | NL | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 |
| K. Rueter | MON-SFN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 » |
