|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| G. Hodges | LAN | NL | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Hoeft | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hook | CIN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. House | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Howard | NYA | AL | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Howard | LAN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -3 | 0 |
| D. Howser | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| K. Hubbs | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hunt | CIN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Jackson | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Jackson | SLN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. James | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | -10 | 0 |
| J. James | LAA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Javier | SLN | NL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jay | CIN | NL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Jensen | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 0 |
| B. Johnson | WS2 | AL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| D. Johnson | CIN-PHI | NL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Johnson | KC1-NYA | AL | 0 | 0 | 0 | 0 | -1 | 0 | -3 | 0 | -4 | 0 |
| K. Johnson | CIN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Johnson | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Jones | CLE | AL | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kaat | MIN | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Kasko | CIN | NL | 0 | 0 | 0 | 0 | -1 | -3 | 0 | 0 | 0 | 0 |
| R. Kemmerer | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Kenders | PHI | NL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Killebrew | MIN | AL | 0 | 0 | 14 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| J. Kindall | CHN | NL | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| J. King | WS2 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 |
| W. Kirkland | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| B. Klaus | WS2 | AL | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| L. Klimchock | KC1 | AL | 0 | 0 | -4 | 0 | -1 | 0 | -1 | 0 | -1 | 0 |
| R. Kline | DET | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Kluszewski | LAA | AL | 0 | 0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Koppe | LAA | AL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Koufax | LAN | NL | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Kralick | MIN | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Kubek | NYA | AL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. Kubiszyn | CLE | AL | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
| H. Kuenn | SFN | NL | 0 | 0 | 0 | 0 | -3 | 0 | -10 | 0 | -5 | 0 |
| B. Kunkel | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Kutyna | WS2 | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Landrith | SFN | NL | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Larker | LAN | NL | 0 | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Larsen | CHA-KC1 | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Lary | DET | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Latman | CLE | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Lau | BAL | AL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Lau | MLN | NL | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Law | PIT | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 » |
