|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| F. Pytlak | CLE | AL | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Atwood | PHI | NL | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Owen | SLN | NL | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Rensa | CHA | AL | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Heath | SLA | AL | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Lopez | BSN | NL | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Schlueter | CHA | AL | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Sewell | CHA | AL | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Davis | CIN-PHI | NL | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Sullivan | SLA | AL | 0 | -14 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 » |
