|
|
|
| « 1 2 3 4 5 6 7 8 9 10 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| G. Gibson | NY1 | NL | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Killefer | PHI | NL | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Wheat | BRO | NL | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Billings | CLE | AL | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Meyer | PHA | AL | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Miller | BRO | NL | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Agnew | BOS | AL | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Meyers | BRO-BSN | NL | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. O'Neill | CLE | AL | 0 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 » |
