|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| J. Wockenfuss | DET | AL | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Wohlford | MIL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | -6 | 0 |
| A. Woods | TOR | AL | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 0 | -1 | 0 |
| G. Woods | TOR | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | 0 |
| B. Wynegar | MIN | AL | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wynn | MIL-NYA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -5 | -7 |
| C. Yastrzemski | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 1 |
| S. Yeager | LAN | NL | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Yount | MIL | AL | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| P. Zachry | NYN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Zdeb | KCA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| G. Zeber | NYA | AL | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Zisk | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 4 |
| P. Dade | CLE | AL | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | -4 | 0 |
| F. Gonzalez | PIT | NL | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 |
| D. Kessinger | CHA | AL | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| P. Mackanin | MON | NL | 0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| R. McKinney | OAK | AL | 0 | 0 | -8 | 0 | -1 | 0 | -1 | 0 | 0 | -4 |
| B. Melton | CLE | AL | 0 | 0 | -2 | 0 | -1 | 0 | 0 | 0 | 0 | -1 |
| S. Papi | MON | NL | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| R. Sperring | HOU | NL | 0 | 0 | 0 | -4 | -1 | -2 | 0 | 0 | 0 | 0 |
| R. Staiger | NYN | NL | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| B. Valentine | NYN-SDN | NL | 0 | 0 | -5 | 0 | -1 | -1 | 0 | 0 | 0 | 0 |
| J. Bernhardt | SEA | AL | 0 | 0 | -1 | 0 | -2 | 0 | 0 | 0 | 0 | -8 |
| B. Bonnell | ATL | NL | 0 | 0 | 0 | 0 | -2 | 0 | 0 | -3 | 0 | 0 |
| J. Grote | LAN-NYN | NL | 0 | -6 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
| R. Jackson | CAL | AL | 0 | 0 | -4 | 0 | -2 | 0 | 0 | 0 | 0 | -1 |
| M. Phillips | NYN-SLN | NL | 0 | 0 | 0 | 2 | -2 | -2 | 0 | 0 | 0 | 0 |
| S. Bando | MIL | AL | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | -1 |
| J. Gantner | MIL | AL | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
| R. Howell | TOR | AL | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
| L. Parrish | MON | NL | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
| M. Perez | OAK | AL | 0 | 0 | 0 | -12 | -3 | 0 | 0 | 0 | 0 | 0 |
| J. Youngblood | NYN-SLN | NL | 0 | 0 | 0 | -3 | -3 | 0 | -3 | -1 | -2 | 0 |
| D. Berra | PIT | NL | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 |
| E. Goodson | LAN | NL | 0 | 0 | -2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 |
| B. Robinson | BAL | AL | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 |
| K. Macha | PIT | NL | 0 | 0 | -1 | 0 | -5 | 0 | 0 | 0 | 0 | 0 |
| J. Terrell | MIN | AL | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 |
| T. Ashford | SDN | NL | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 |
| K. Reitz | SLN | NL | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 |
| J. Royster | ATL | NL | 0 | 0 | 0 | -4 | -7 | -2 | 0 | 0 | 0 | 0 |
| B. Madlock | SFN | NL | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 |
| D. McKay | TOR | AL | 0 | 0 | 0 | -6 | -8 | -2 | 0 | 0 | 0 | 0 |
| L. Randle | NYN | NL | 0 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 |
| C. Rojas | KCA | AL | 0 | 0 | 0 | -1 | -10 | 0 | 0 | 0 | 0 | -1 |
| S. Ontiveros | CHN | NL | 0 | 0 | 0 | 0 | -11 | 0 | 0 | 0 | 0 | 0 |
| A. Rodriguez | DET | AL | 0 | 0 | 0 | 0 | -13 | 0 | 0 | 0 | 0 | 0 |
| B. Stein | SEA | AL | 0 | 0 | 0 | 0 | -13 | 0 | 0 | 0 | 0 | 0 |
| P. Mankowski | DET | AL | 0 | 0 | 0 | 0 | -14 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 » |
