|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| W. Jones | CLE | AL | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| W. Jones | CIN-PHI | NL | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| E. Kasko | CIN | NL | 0 | 0 | 0 | 0 | -1 | -3 | 0 | 0 | 0 | 0 |
| T. Kubek | NYA | AL | 0 | 0 | 0 | 0 | -1 | 4 | -1 | -1 | -2 | 0 |
| T. Lepcio | DET | AL | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 |
| F. Mantilla | MLN | NL | 0 | 0 | 0 | -3 | -1 | -2 | 0 | -1 | 0 | 0 |
| J. Morgan | KC1 | AL | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| D. Zimmer | LAN | NL | 0 | 0 | 0 | 0 | -1 | -10 | 0 | 0 | 0 | 0 |
| S. Demeter | DET | AL | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
| D. Gray | LAN-SLN | NL | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 |
| G. Hamner | CLE | AL | 0 | 0 | 0 | -1 | -2 | -2 | 0 | 0 | 0 | 0 |
| H. Hanebrink | PHI | NL | 0 | 0 | 0 | -1 | -2 | 0 | 0 | 0 | -1 | 0 |
| R. Jablonski | KC1 | AL | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
| A. Carey | NYA | AL | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
| R. Jackson | CHN | NL | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
| J. Pagan | SFN | NL | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
| J. Pendleton | CIN | NL | 0 | 0 | 0 | 0 | -3 | 0 | -2 | 0 | 0 | 0 |
| H. Smith | KC1 | AL | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
| C. Boyer | NYA | AL | 0 | 0 | 0 | 0 | -4 | -7 | 0 | 0 | 0 | 0 |
| J. Finigan | BAL | AL | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 |
| J. Lumpe | KC1-NYA | AL | 0 | 0 | 0 | -5 | -4 | -3 | 0 | 0 | 0 | 0 |
| G. McDougald | NYA | AL | 0 | 0 | 0 | -4 | -4 | -2 | 0 | 0 | 0 | 0 |
| G. Strickland | CLE | AL | 0 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 |
| D. O'Connell | SFN | NL | 0 | 0 | 0 | -1 | -5 | 0 | 0 | 0 | 0 | 0 |
| B. Phillips | CHA | AL | 0 | 0 | 0 | 0 | -6 | 0 | -1 | -1 | 0 | 0 |
| B. Klaus | BAL | AL | 0 | 0 | 0 | 0 | -7 | -2 | 0 | 0 | 0 | 0 |
| F. Thomas | CIN | NL | 0 | 0 | -3 | 0 | -8 | 0 | -2 | 0 | 0 | 0 |
| B. Goodman | CHA | AL | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 |
| A. Dark | CHN | NL | 0 | 0 | -1 | 0 | -11 | 0 | 0 | 0 | 0 | 0 |
| J. Davenport | SFN | NL | 0 | 0 | 0 | 0 | -11 | 0 | 0 | 0 | 0 | 0 |
| D. Hoak | PIT | NL | 0 | 0 | 0 | 0 | -12 | 0 | 0 | 0 | 0 | 0 |
| B. Robinson | BAL | AL | 0 | 0 | 0 | 0 | -12 | 0 | 0 | 0 | 0 | 0 |
| J. Gilliam | LAN | NL | 0 | 0 | 0 | 0 | -14 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 » |
