|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| J. Russell | BRO | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| C. Ryan | BSN-CIN | NL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Saffell | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | -1 | 0 |
| J. Sain | BSN | NL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Sanford | NYA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Sauer | CHN | NL | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| C. Sawatski | CHN | NL | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Scala | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 |
| R. Scarborough | CHA-WS1 | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Schacht | SLA | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Scheffing | CHN-CIN | NL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Scheib | PHA | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Schmitz | CHN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Schoendienst | SLN | NL | 0 | 0 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Seminick | PHI | NL | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Shantz | PHA | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Shuba | BRO | NL | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 |
| C. Silvera | NYA | AL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Silvestri | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Sima | WS1 | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Simmons | PHI | NL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Singleton | WS1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Sisler | PHI | NL | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| S. Sisti | BSN | NL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Slaughter | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| R. Smalley | CHN | NL | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| F. Smith | CIN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Snider | BRO | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
| W. Spahn | BSN | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Staley | SLN | NL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Stallcup | CIN | NL | 0 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 |
| E. Stanky | NY1 | NL | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Starr | SLA | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Stephens | BOS | AL | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
| E. Stevens | PIT | NL | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Stewart | WS1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | -7 | 0 |
| C. Stobbs | BOS | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Strickland | PIT | NL | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
| M. Stuart | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Suder | PHA | AL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Surkont | BSN | NL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Swift | DET | AL | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Taylor | WS1 | AL | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Taylor | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Tebbetts | BOS | AL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Terwilliger | CHN | NL | 0 | 0 | 0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Thomson | NY1 | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| J. Tipton | PHA | AL | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Torgeson | BSN | NL | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Trout | DET | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 » |
