|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| T. Hulett | CHA | AL | 0 | 0 | 0 | -6 | -15 | 0 | 0 | 0 | 0 | 0 |
| A. Newman | MON | NL | 0 | 0 | 0 | -6 | 0 | -1 | 0 | 0 | 0 | 0 |
| A. Wiggins | BAL | AL | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Herr | SLN | NL | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Hubbard | ATL | NL | 0 | 0 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gantner | MIL | AL | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Lombardozzi | MIN | AL | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gutierrez | BAL | AL | 0 | 0 | 0 | -11 | -1 | 0 | 0 | 0 | 0 | 0 |
| R. Oester | CIN | NL | 0 | 0 | 0 | -13 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Reynolds | SEA | AL | 0 | 0 | 0 | -18 | 0 | 0 | 0 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 » |
