|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| J. Schaffer | PHI | NL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Schofield | NYA | AL | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
| D. Schofield | LAN-SFN | NL | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| B. Schroder | SFN | NL | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| D. Schwall | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Scott | BOS | AL | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Selma | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Shamsky | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 |
| M. Shannon | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Shaw | NYN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Sheldon | KC1 | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Short | PHI | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Siebern | CAL | AL | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Siebert | CLE | AL | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Simpson | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| D. Sims | CLE | AL | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Sisk | PIT | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Skowron | CHA | AL | 0 | 0 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Smith | SLN | NL | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 |
| R. Smith | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| W. Smith | CAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | -3 | 0 |
| R. Snyder | BAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
| A. Spangler | CAL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Sparma | DET | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Spiezio | SLN | NL | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
| M. Staehle | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Stahl | KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 |
| L. Stange | BOS-CLE | AL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Stanley | DET | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 0 |
| W. Stargell | PIT | NL | 0 | 0 | 3 | 0 | 0 | 0 | 33 | 0 | 0 | 0 |
| R. Staub | HOU | NL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. Stephenson | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Stephenson | NYN | NL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Stigman | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Stottlemyre | NYA | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Stroud | CHA | AL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -2 | 0 |
| D. Stuart | LAN-NYN | NL | 0 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Suarez | KC1 | AL | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Sutton | LAN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Swoboda | NYN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 |
| F. Talbot | KC1-NYA | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Talton | KC1 | AL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Tartabull | BOS-KC1 | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | 0 |
| H. Taylor | NYN | NL | 0 | -4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Terry | KC1 | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Thomas | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 0 |
| L. Thomas | ATL-CHN | NL | 0 | 0 | -9 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| L. Tiant | CLE | AL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Tillman | BOS | AL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Tolan | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -4 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 » |
