|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| F. Duffy | CLE | AL | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
| D. Duncan | BAL | AL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Dunn | CHN | NL | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
| J. Dwyer | MON-SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 | -1 | 0 |
| D. Dyer | PIT | NL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Easterly | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Egan | CAL | AL | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ellis | PIT | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ellis | CLE | AL | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Ellis | MIL | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Etchebarren | BAL-CAL | AL | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Evans | ATL | NL | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| D. Evans | BOS | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Fahey | TEX | AL | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Fairly | SLN | NL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P. Falcone | SFN | NL | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ferguson | LAN | NL | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| C. Fisk | BOS | AL | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Foli | MON | NL | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 0 | 0 |
| R. Folkers | SDN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Foote | MON | NL | 0 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ford | MIN | AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| B. Forsch | SLN | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Forsch | HOU | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Fosse | OAK | AL | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Foster | SDN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Foster | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 1 | 0 |
| B. Freehan | DET | AL | 0 | -5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Fregosi | TEX | AL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D. Freisleben | SDN | NL | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Frias | MON | NL | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
| W. Fryman | MON | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Gamble | CLE | AL | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| A. Gardner | HOU | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 |
| A. Garrett | CAL | AL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| A. Garrett | CHN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Garrett | NYN | NL | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| R. Garr | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | -26 | 0 | 0 | 0 |
| S. Garvey | LAN | NL | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gaston | ATL | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | 0 |
| C. Geronimo | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 |
| B. Gibson | SLN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Gomez | MIN | AL | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| E. Goodson | ATL-SFN | NL | 0 | 0 | -11 | 0 | -3 | 0 | 0 | 0 | 0 | 0 |
| T. Grieve | TEX | AL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
| K. Griffey | CIN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| T. Griffin | HOU | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Gross | HOU | NL | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -3 | 0 |
| J. Grote | NYN | NL | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Grubb | SDN | NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 » |
