|
|
|
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 » | |
| Player | Team | LG | P | C | 1B | 2B | 3B | SS | LF | CF | RF | DH |
| W. Montanez | MON-SDN | NL | 0 | 0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Putnam | TEX | AL | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ivie | SFN | NL | 0 | 0 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Squires | CHA | AL | 0 | 0 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Jackson | MIN | AL | 0 | 0 | -16 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| « 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 » |
