Team Select:
| Year | Team Name | Record | Rank | Results | |
| 2022 | Arizona Diamondbacks | 74-88 | 4th | NL W | |
| 2021 | Arizona Diamondbacks | 52-110 | 5th | NL W | |
| 2020 | Arizona Diamondbacks | 25-35 | 5th | NL W | |
| 2019 | Arizona Diamondbacks | 85-77 | 2nd | NL W | |
| 2018 | Arizona Diamondbacks | 82-80 | 3rd | NL W | |
| 2017 | Arizona Diamondbacks | 93-69 | 2nd | NL W | WC |
| 2016 | Arizona Diamondbacks | 69-93 | 4th | NL W | |
| 2015 | Arizona Diamondbacks | 79-83 | 3rd | NL W | |
| 2014 | Arizona Diamondbacks | 64-98 | 5th | NL W | |
| 2013 | Arizona Diamondbacks | 81-81 | 2nd | NL W | |
| 2012 | Arizona Diamondbacks | 81-81 | 3rd | NL W | |
| 2011 | Arizona Diamondbacks | 94-68 | 1st | NL W | DIV |
| 2010 | Arizona Diamondbacks | 65-97 | 5th | NL W | |
| 2009 | Arizona Diamondbacks | 70-92 | 5th | NL W | |
| 2008 | Arizona Diamondbacks | 82-80 | 2nd | NL W | |
| 2007 | Arizona Diamondbacks | 90-72 | 1st | NL W | DIV |
| 2006 | Arizona Diamondbacks | 76-86 | 4th | NL W | |
| 2005 | Arizona Diamondbacks | 77-85 | 2nd | NL W | |
| 2004 | Arizona Diamondbacks | 51-111 | 5th | NL W | |
| 2003 | Arizona Diamondbacks | 84-78 | 3rd | NL W | |
| 2002 | Arizona Diamondbacks | 98-64 | 1st | NL W | DIV |
| 2001 | Arizona Diamondbacks | 92-70 | 1st | NL W | DIV NLCS WS |
| 2000 | Arizona Diamondbacks | 85-77 | 3rd | NL W | |
| 1999 | Arizona Diamondbacks | 100-62 | 1st | NL W | DIV |
| 1998 | Arizona Diamondbacks | 65-97 | 5th | NL W | |
